Who's Online
4 Registered (bltsponge, glassmen07, Neil Landini, pearldrumguy), 4 Guests and 9 Spiders online.
Key: Admin, Global Mod, Mod
DLOFDC
My FDC Stuff

Schedule
Handbook
Entered Captions

All Fantasy Corps
November
Su M Tu W Th F Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Forum Stats
4122 Members
81 Forums
13429 Topics
170225 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Newest Members
jives001, dynastygirl09, JoeyMuffins, Rlrr_Lrll_09, mstewa51
4121 Registered Users

June 22nd, 2008 - Dublin, OH

Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold The Lions 15.30 14.90 13.00 12.80 14.00 0.00 70.000
2nd silver The Dreadnoughts 13.70 13.80 13.60 14.70 14.00 0.00 69.800
3rd bronze The Engineers 14.80 14.60 12.90 14.70 12.40 0.00 69.400
4th  The Washington DC Scandals 13.70 14.40 13.00 13.40 14.80 0.00 69.300
5th  Team Zissou 13.70 14.40 15.40 13.40 11.30 0.00 68.200
6th  The Polka Bears 13.40 14.60 13.10 13.40 12.90 0.00 67.400
7th  Nastalgia 13.70 14.60 11.60 12.20 14.40 0.00 66.500
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold Railyard Rowdies 14.10 14.40 13.60 13.10 14.80 0.00 70.000
2nd silver Eagle Regiment 14.80 15.60 13.50 13.60 12.40 0.00 69.900
3rd bronze Legion 13.70 14.40 13.00 14.70 14.00 0.00 69.800
4th  Wallingford Regiment 13.70 14.60 13.00 13.10 14.80 0.00 69.200
5th  Columbus Crown 14.50 14.60 12.40 12.80 14.80 0.00 69.100
6th  The Legionnaires 13.70 14.60 13.60 15.10 12.10 0.00 69.100
7th  Tiger 13.70 14.90 13.00 12.20 14.80 0.00 68.600
8th  Springfield Spirit 13.40 13.60 13.60 13.10 13.60 0.00 67.300
9th  Shams 13.60 12.90 13.00 13.60 13.80 0.00 66.900
10th  The Divine 14.50 13.60 14.00 13.60 11.00 0.00 66.700
11th  Amish Thunder 13.70 13.80 13.60 13.10 12.40 0.00 66.600
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold Axiom Drum and Bugle Corps 13.70 15.80 14.00 13.40 14.90 0.00 71.800
2nd silver Conchords 14.80 14.60 13.00 11.60 14.90 0.00 68.900
3rd bronze The Wolves 13.70 14.60 13.10 13.40 14.00 0.00 68.800
4th  The Vanguard 11.50 15.80 13.00 14.20 14.00 0.00 68.500
5th  Capital Crusade 14.20 12.50 13.00 14.70 14.00 0.00 68.400
6th  Red Zone Cadets 13.60 12.70 13.60 13.10 14.90 0.00 67.900
7th  The Burninators 13.70 14.90 13.00 13.10 13.10 0.00 67.800
8th  River Valley Regiment 13.70 14.00 13.00 13.40 13.10 0.00 67.200
9th  Carolina Cadets 13.60 12.50 13.40 13.10 14.20 0.00 66.800
10th  Clueboats 14.40 12.90 13.60 14.70 11.00 0.00 66.600
11th  Big Brother 14.50 13.60 13.60 13.10 11.00 0.00 65.800
12th  Royal Fam 13.40 13.00 11.60 13.60 14.20 0.00 65.800
13th  The Mercury Impereals 14.40 12.10 13.10 14.70 11.50 0.00 65.800
14th  goodhomer1 13.60 14.90 10.80 13.40 11.50 0.00 64.200
15th  Blue Arrow 13.40 12.50 13.60 12.80 11.50 0.00 63.800
*Until 01 Aug 2008, the only caption scores visible will be those of a logged-in director's. All caption scores will be visible to everyone starting 01 Aug 2008.
Shout Box

Galleries
NY - White Sabers - 2008
Keep Marching (snare version)
DE - Return Day Parade - November 6, 2008
CA- Mountain View High School- 2008
PA - Daniel Boone HS - 2008
DE - Laurel High School - 9/27/2008
TX - Vista Ridge HS - 2008
For fun.
Fl - Eau Gallie HS - 2008
Fl - Eau Gallie HS -  2007