Who's Online
8 Registered (Beeds, drummer4life225, DrummerRunner, hvdrums, OCHStenor12, 1 invisible), 9 Guests and 8 Spiders online.
Key: Admin, Global Mod, Mod
DLOFDC
My FDC Stuff

Schedule
Handbook
Entered Captions

All Fantasy Corps
November
Su M Tu W Th F Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Forum Stats
4122 Members
81 Forums
13429 Topics
170207 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Newest Members
jives001, dynastygirl09, JoeyMuffins, Rlrr_Lrll_09, mstewa51
4121 Registered Users

July 5th, 2008 - Kalamazoo, MI
DLOFDC Midwest Classic - All Fantasy Corps
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold The Existentialists 17.00 16.60 15.30 16.60 16.50 14.90 15.20 16.20 0.00 80.950
2nd silver Hurricane 17.00 16.70 16.10 16.00 15.40 14.50 16.90 14.80 0.00 80.550
3rd bronze Champions 17.00 16.60 14.70 16.00 15.60 15.30 14.90 16.40 0.00 80.050
4th  The Washington DC Scandals 17.00 16.60 16.40 14.60 15.90 14.90 14.70 16.20 0.00 79.950
5th  The Marauders 17.00 16.60 15.70 16.10 16.00 14.90 14.70 14.60 0.00 79.600
6th  Paradox 17.00 16.60 14.20 16.10 15.20 14.50 16.20 15.80 0.00 79.600
7th  Nastalgia 17.00 16.20 15.70 14.70 15.60 16.10 14.50 16.20 0.00 79.600
8th  Whiskey River Regiment 17.00 16.70 14.50 14.20 15.90 16.10 14.70 16.20 0.00 79.500
9th  Team Zissou 17.00 16.60 16.10 16.60 15.60 13.90 15.20 14.10 0.00 79.350
10th  The Brooklyn Rodgerers 17.00 16.30 14.50 15.40 15.20 16.10 16.20 14.40 0.00 79.200
11th  Sparkle! 17.00 16.60 16.40 14.60 14.30 16.70 14.30 14.80 0.00 79.150
12th  The Lions 17.00 16.30 15.50 14.60 13.20 16.70 15.20 16.40 0.00 79.100
13th  The Red Flames 16.50 16.60 16.10 12.60 15.60 14.40 16.40 16.80 0.00 79.050
14th  The Dreadnoughts 17.00 16.00 13.00 16.10 14.30 16.10 16.20 16.40 0.00 79.050
15th  New York Catamounts 17.00 16.70 16.60 15.40 13.10 16.10 14.90 14.40 0.00 78.950
16th  Emperor 17.00 16.60 14.80 14.70 13.20 16.70 15.10 16.20 0.00 78.950
17th  The Engineers 17.10 16.60 14.80 14.60 13.20 16.70 16.20 14.40 0.00 78.650
18th  The Seattle Wardrivers 17.00 16.60 12.70 15.60 15.20 14.90 14.90 16.40 0.00 78.450
19th  Cobalt 16.20 14.60 14.80 15.60 15.20 16.70 16.20 16.40 0.00 78.250
20th  Steel City Regiment 17.00 16.60 13.00 14.20 16.30 16.10 14.90 14.50 0.00 78.100
21st  VK Star 16.50 16.60 15.70 16.00 13.10 14.90 13.60 16.40 0.00 77.950
22nd  Voodoo Regiment 16.00 16.20 13.00 16.00 14.30 16.70 15.10 16.40 0.00 77.950
23rd  The Polka Bears 16.20 16.70 16.10 16.00 13.10 14.40 13.60 16.10 0.00 77.550
24th  Hot Air 17.00 16.10 15.50 12.60 11.10 16.70 16.20 16.80 0.00 77.550
25th  Pineapple Monkey 17.00 14.50 13.00 14.10 15.50 14.50 16.90 16.20 0.00 76.600
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold Imperial Knights 17.00 16.60 14.20 16.00 14.40 14.90 15.60 16.20 0.00 79.250
2nd silver Amish Thunder 17.00 16.00 14.50 16.00 15.40 16.10 15.60 14.60 0.00 79.100
3rd bronze The Vandals 16.20 16.70 13.80 14.70 14.40 16.10 16.90 16.40 0.00 79.050
4th  The Legionnaires 17.00 16.60 15.30 16.10 13.20 14.90 16.90 13.80 0.00 78.700
5th  Eagle Regiment 17.00 16.70 13.00 16.00 15.40 14.40 16.20 14.20 0.00 78.300
6th  Columbus Crown 17.10 16.60 14.50 14.50 14.30 14.10 15.20 16.20 0.00 78.100
7th  Railyard Rowdies 16.50 16.60 15.30 16.10 13.10 14.10 15.20 16.20 0.00 78.100
8th  The Minutemen 17.00 16.60 14.50 16.10 14.20 13.90 14.40 15.40 0.00 77.850
9th  Tiger 17.00 16.70 14.50 14.60 13.10 16.10 13.70 16.20 0.00 77.800
10th  Randomosity 17.00 16.70 14.20 15.40 13.50 13.90 14.70 16.40 0.00 77.750
11th  Fantasia 16.20 15.00 14.70 15.40 15.40 16.70 14.30 16.40 0.00 77.650
12th  Wallingford Regiment 17.00 16.20 14.50 14.60 13.10 16.10 14.30 16.20 0.00 77.600
13th  Northern Rush 16.20 16.20 13.00 14.20 15.40 16.70 14.90 16.20 0.00 77.600
14th  Shams 16.20 16.20 14.20 14.60 13.20 16.10 15.10 15.80 0.00 76.900
15th  Enfinite Regiment 15.90 16.60 13.00 14.20 15.50 14.90 14.70 16.40 0.00 76.850
16th  The Mile High Mechanism 17.00 16.70 16.10 12.60 11.10 12.10 16.90 16.80 0.00 76.500
17th  Nassau Rhythm 16.60 16.60 13.00 14.20 14.20 14.50 16.20 14.40 0.00 76.450
18th  Springfield Spirit 15.70 15.20 16.10 16.10 14.30 14.50 15.60 14.50 0.00 76.450
19th  The Flatulent Fan Dancers 17.10 16.70 13.00 14.20 13.20 14.50 14.90 15.40 0.00 76.400
20th  Legion 17.00 16.60 16.10 12.60 11.10 14.40 14.30 15.80 0.00 75.750
21st  The Divine 16.20 15.20 15.30 14.20 14.30 14.50 15.10 15.30 0.00 75.750
22nd  Silver Sword 15.70 14.60 14.70 15.40 14.20 14.70 14.30 16.20 0.00 75.050
23rd  Gold Regiment 16.20 14.60 14.90 16.10 14.30 14.10 15.20 13.80 0.00 75.000
24th  ignition 16.00 16.10 9.20 14.10 13.10 14.40 15.60 16.20 0.00 73.400
25th  Melbourne Demons 17.00 16.60 16.10 16.10 0.00 14.10 15.60 16.80 0.00 72.950
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold Conchords 17.00 16.70 14.20 14.70 15.40 14.90 15.20 16.80 0.00 79.300
2nd silver Juxtapositionaries 17.00 16.60 14.50 14.60 14.40 14.40 14.90 16.80 0.00 78.400
3rd bronze The Wolves 17.00 16.60 14.50 13.10 16.50 14.40 14.50 16.40 0.00 78.300
4th  Super awesome fun time 17.00 16.20 14.90 14.70 15.40 14.40 14.40 16.20 0.00 78.200
5th  The Arsenal 17.00 16.70 14.70 14.10 13.10 14.50 15.60 16.40 0.00 77.900
6th  Thunderbirds 17.10 16.70 14.50 14.20 13.10 14.40 14.90 16.90 0.00 77.800
7th  Carolina Cadets 16.20 16.60 14.20 16.10 14.30 13.90 15.20 16.20 0.00 77.750
8th  The Dark Knights 17.00 16.20 13.20 13.10 15.40 15.70 14.50 16.80 0.00 77.550
9th  Blue Arrow 16.60 16.60 14.90 16.10 14.30 14.50 14.40 14.20 0.00 77.400
10th  The Imperial Sound 17.00 16.60 13.20 13.10 13.20 16.70 14.90 16.20 0.00 77.250
11th  Axiom Drum and Bugle Corps 17.00 16.20 14.50 14.70 13.10 14.40 14.50 16.80 0.00 77.200
12th  The Burninators 17.00 16.30 14.50 14.60 14.30 13.90 15.60 14.40 0.00 76.950
13th  Sun Stars 14.70 16.60 14.90 14.20 15.20 14.90 15.60 16.40 0.00 76.900
14th  River Valley Regiment 17.00 16.20 13.00 15.60 13.10 14.50 14.70 16.40 0.00 76.850
15th  The Vanguard 14.30 16.70 14.20 14.70 14.30 16.10 15.20 16.80 0.00 76.650
16th  AAA-A Dependable Drum Corps 16.00 16.20 15.30 15.40 14.30 14.50 14.90 14.40 0.00 76.600
17th  goodhomer1 15.90 16.30 15.30 12.60 15.90 16.10 14.50 14.20 0.00 76.500
18th  Premier 16.20 16.20 13.00 13.10 15.40 16.10 14.30 16.20 0.00 76.450
19th  Capital Crusade 16.20 16.70 13.00 14.30 13.20 15.70 16.20 14.50 0.00 76.350
20th  The Aviators 16.50 16.60 15.30 16.10 11.10 15.30 14.40 14.10 0.00 76.250
21st  Outrage-X 14.80 16.60 13.00 16.00 15.20 14.50 16.20 14.40 0.00 76.050
22nd  Big Brother 16.20 15.20 14.90 16.10 14.20 14.50 14.30 15.30 0.00 76.050
23rd  Motor City 16.50 16.20 15.30 14.10 13.10 14.10 15.60 14.20 0.00 75.900
24th  Bondsmen 16.20 14.70 15.30 15.60 15.20 14.10 15.20 14.20 0.00 75.700
25th  Hill City Fury 17.00 14.60 13.20 12.60 16.30 16.10 11.80 16.40 0.00 74.800
26th  Clueboats 16.20 14.10 13.00 16.10 14.30 14.70 16.20 14.40 0.00 74.650
27th  Delaware Destroyers 16.20 14.10 12.70 15.60 13.10 15.30 14.70 16.90 0.00 74.450
28th  Phoenix 17.10 16.70 13.20 12.60 11.10 15.20 13.60 15.40 0.00 74.350
29th  Vanguard Regiment 14.80 14.30 14.70 16.10 14.30 14.10 15.20 15.80 0.00 74.200
30th  Red Zone Cadets 16.20 13.80 15.70 13.10 11.10 15.70 15.60 16.80 0.00 74.000
31st  Cleveland Crusaders 17.00 14.10 13.20 12.60 14.30 15.20 14.40 15.80 0.00 73.850
32nd   White Tails 14.80 14.30 14.50 14.20 14.20 15.20 14.30 16.90 0.00 73.750
33rd  Royal Fam 15.60 14.30 9.20 14.30 12.60 16.70 15.10 16.90 0.00 72.300
34th  The Mercury Impereals 16.20 14.50 9.20 16.00 12.60 14.90 16.20 14.20 0.00 72.250
*Until 01 Aug 2008, the only caption scores visible will be those of a logged-in director's. All caption scores will be visible to everyone starting 01 Aug 2008.
Shout Box

Galleries
NY - White Sabers - 2008
Keep Marching (snare version)
DE - Return Day Parade - November 6, 2008
CA- Mountain View High School- 2008
PA - Daniel Boone HS - 2008
DE - Laurel High School - 9/27/2008
TX - Vista Ridge HS - 2008
For fun.
Fl - Eau Gallie HS - 2008
Fl - Eau Gallie HS -  2007