Who's Online
7 Registered (bltsponge, buddyjoelle, darfin, DigitalDrummer, flamtap593, 1 invisible), 14 Guests and 3 Spiders online.
Key: Admin, Global Mod, Mod
DLOFDC
My FDC Stuff

Schedule
Handbook
Entered Captions

All Fantasy Corps
December
Su M Tu W Th F Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Forum Stats
4155 Members
81 Forums
13471 Topics
170976 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Newest Members
SpaceJam, felipe_lanzziano, skeletor, zjfair, kietey
4154 Registered Users

June 21st, 2008 - Rockford, IL
Opening Day Grand Competition - All Fantasy Corps
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold Voodoo Regiment 15.30 15.00 14.00 14.20 14.90 0.00 73.400
2nd silver Paradox 14.80 14.40 14.00 14.20 14.40 0.00 71.800
3rd bronze Whiskey River Regiment 15.00 14.80 14.00 12.90 14.80 0.00 71.500
4th  Hurricane 13.70 14.80 14.00 15.10 13.10 0.00 70.700
5th  Cobalt 14.40 14.10 12.90 14.40 14.90 0.00 70.700
6th  VK Star 13.90 14.40 13.10 14.10 14.90 0.00 70.400
7th  The Dreadnoughts 13.70 13.60 13.50 14.40 14.90 0.00 70.100
8th  The Brooklyn Rodgerers 15.00 14.90 13.00 14.40 12.20 0.00 69.500
9th  Hot Air 15.00 14.00 11.10 14.40 15.00 0.00 69.500
10th  The Lions 15.00 14.90 12.60 12.00 14.90 0.00 69.400
11th  The Seattle Wardrivers 13.70 14.40 12.90 13.50 14.90 0.00 69.400
12th  The Engineers 14.80 14.10 14.00 14.40 12.10 0.00 69.400
13th  The Existentialists 13.70 14.40 13.10 12.90 14.80 0.00 68.900
14th  Champions 13.70 14.40 14.00 14.20 12.20 0.00 68.500
15th  Steel City Regiment 13.70 14.10 14.00 14.20 12.50 0.00 68.500
16th  The Washington DC Scandals 13.70 14.40 12.60 12.90 14.80 0.00 68.400
17th  Pineapple Monkey 15.00 12.10 11.30 15.10 14.80 0.00 68.300
18th  Team Zissou 13.70 14.40 15.40 12.90 11.60 0.00 68.000
19th  The Red Flames 13.90 14.10 11.90 12.90 15.00 0.00 67.800
20th  Emperor 13.70 14.40 14.00 12.70 12.90 0.00 67.700
21st  The Marauders 13.70 14.40 15.20 12.90 10.70 0.00 66.900
22nd  Sparkle! 14.80 14.90 12.60 12.80 11.60 0.00 66.700
23rd  The Polka Bears 13.20 14.10 13.10 12.90 12.90 0.00 66.200
24th  Nastalgia 13.70 14.10 11.60 12.20 14.40 0.00 66.000
25th  New York Catamounts 13.90 14.80 12.70 12.00 12.10 0.00 65.500
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold Randomosity 14.40 15.00 12.90 12.90 14.90 0.00 70.100
2nd silver The Flatulent Fan Dancers 14.80 14.80 14.00 14.20 12.10 0.00 69.900
3rd bronze The Vandals 13.90 14.90 11.60 14.40 14.90 0.00 69.700
4th  Railyard Rowdies 13.90 14.40 13.50 13.10 14.80 0.00 69.700
5th  Melbourne Demons 13.20 14.10 13.50 13.70 15.00 0.00 69.500
6th  ignition 15.30 14.00 11.30 13.70 14.80 0.00 69.100
7th  Eagle Regiment 14.80 14.80 12.90 14.10 12.10 0.00 68.700
8th  Legion 13.70 14.40 11.30 14.40 14.90 0.00 68.700
9th  Enfinite Regiment 12.80 14.10 14.00 12.90 14.90 0.00 68.700
10th  The Legionnaires 13.70 14.10 13.50 15.10 12.20 0.00 68.600
11th  Shams 12.80 15.00 12.60 14.20 13.80 0.00 68.400
12th  Nassau Rhythm 13.40 14.40 14.00 14.40 12.20 0.00 68.400
13th  Wallingford Regiment 13.70 14.10 12.60 12.70 14.80 0.00 67.900
14th  Fantasia 14.40 12.80 13.00 12.70 14.90 0.00 67.800
15th  Columbus Crown 14.00 14.10 12.70 12.00 14.80 0.00 67.600
16th  Imperial Knights 14.80 14.40 13.10 12.20 12.90 0.00 67.400
17th  The Mile High Mechanism 13.90 14.40 11.10 15.10 12.90 0.00 67.400
18th  The Divine 14.00 12.80 14.00 14.20 12.20 0.00 67.200
19th  Tiger 13.70 14.90 11.30 12.20 14.80 0.00 66.900
20th  Silver Sword 12.90 13.30 13.00 12.70 14.80 0.00 66.700
21st  Amish Thunder 13.70 13.60 13.50 13.70 12.10 0.00 66.600
22nd  The Minutemen 13.70 14.40 13.50 12.80 12.10 0.00 66.500
23rd  Northern Rush 13.40 14.10 11.30 12.70 14.80 0.00 66.300
24th  Gold Regiment 14.40 13.30 13.50 12.70 12.20 0.00 66.100
25th  Springfield Spirit 12.90 12.80 13.50 13.70 12.50 0.00 65.400
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold Axiom Drum and Bugle Corps 13.70 15.00 14.00 12.90 15.00 0.00 70.600
2nd silver Sun Stars 13.10 14.10 14.00 13.70 14.90 0.00 69.800
3rd bronze AAA-A Dependable Drum Corps 15.30 14.00 13.00 14.20 13.10 0.00 69.600
4th  Conchords 14.80 14.10 12.60 12.80 15.00 0.00 69.300
5th  Juxtapositionaries 14.80 14.80 13.00 14.20 12.10 0.00 68.900
6th  The Wolves 13.70 14.10 11.90 14.00 14.90 0.00 68.600
7th  Premier 14.40 15.00 11.30 12.90 14.90 0.00 68.500
8th  Capital Crusade 14.20 12.40 12.60 14.40 14.90 0.00 68.500
9th  Thunderbirds 12.80 14.80 12.60 12.80 15.20 0.00 68.200
10th  The Arsenal 13.70 14.10 11.30 14.20 14.80 0.00 68.100
11th  The Burninators 13.70 14.90 12.60 13.70 13.10 0.00 68.000
12th  Super awesome fun time 13.70 15.00 11.30 12.90 14.80 0.00 67.700
13th  The Imperial Sound 13.70 14.40 11.90 12.90 14.80 0.00 67.700
14th  Delaware Destroyers 14.00 12.20 12.90 12.90 15.20 0.00 67.200
15th  Clueboats 14.40 12.60 13.50 14.40 12.20 0.00 67.100
16th  Phoenix 14.80 14.80 11.10 14.10 12.10 0.00 66.900
17th  The Aviators 13.90 15.00 13.50 12.80 11.60 0.00 66.800
18th  The Dark Knights 13.70 14.10 11.60 12.20 14.80 0.00 66.400
19th  Cleveland Crusaders 13.10 12.20 13.50 12.80 14.80 0.00 66.400
20th  The Vanguard 10.90 15.00 11.30 14.20 14.90 0.00 66.300
21st  Outrage-X 11.70 14.10 14.00 14.40 12.10 0.00 66.300
22nd  Royal Fam 13.20 12.10 11.60 14.20 15.20 0.00 66.300
23rd  Carolina Cadets 12.80 12.40 13.00 12.70 15.20 0.00 66.100
24th  Red Zone Cadets 12.80 12.20 13.10 12.90 15.00 0.00 66.000
25th   White Tails 12.90 12.40 12.60 12.70 15.20 0.00 65.800
26th  Big Brother 14.00 12.80 13.50 12.70 12.20 0.00 65.200
27th  The Mercury Impereals 14.40 12.10 13.10 14.40 11.00 0.00 65.000
28th  Motor City 13.90 15.00 11.30 13.70 11.00 0.00 64.900
29th  Hill City Fury 13.70 13.30 11.10 11.20 14.90 0.00 64.200
30th  River Valley Regiment 13.70 14.00 11.30 12.90 12.20 0.00 64.100
31st  goodhomer1 12.80 14.90 11.10 14.00 11.00 0.00 63.800
32nd  Bondsmen 12.90 12.60 12.90 13.70 11.00 0.00 63.100
33rd  Vanguard Regiment 11.70 12.10 13.50 12.00 13.80 0.00 63.100
34th  Blue Arrow 12.90 12.40 13.50 12.00 11.00 0.00 61.800
*Until 01 Aug 2008, the only caption scores visible will be those of a logged-in director's. All caption scores will be visible to everyone starting 01 Aug 2008.
Shout Box

Galleries
RI - Massive parade warmup - 2003
NY - White Sabers - 2008
Keep Marching (snare version)
CA- Mountain View High School- 2008
PA - Daniel Boone HS - 2008
DE - Laurel High School - 9/27/2008
TX - Vista Ridge HS - 2008
For fun.
Fl - Eau Gallie HS - 2008
Fl - Eau Gallie HS -  2007