Who's Online
6 Registered (CarrollDrummer, DigitalDrummer, drumbum511, drummer4life225, drumsrock36, scchsdrummer), 14 Guests and 3 Spiders online.
Key: Admin, Global Mod, Mod
DLOFDC
My FDC Stuff

Schedule
Handbook
Entered Captions

All Fantasy Corps
December
Su M Tu W Th F Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Forum Stats
4155 Members
81 Forums
13471 Topics
170974 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Newest Members
SpaceJam, felipe_lanzziano, skeletor, zjfair, kietey
4154 Registered Users

June 28th, 2008 - Madison, WI
A Gathering of Cheese Heads - All Fantasy Corps
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold The Existentialists 16.00 16.30 15.30 14.00 16.30 0.00 77.900
2nd silver Hurricane 16.00 16.30 15.00 15.70 14.30 0.00 77.300
3rd bronze Voodoo Regiment 15.80 16.00 15.00 14.30 15.70 0.00 76.800
4th  Whiskey River Regiment 16.40 16.30 13.20 13.50 16.30 0.00 75.700
5th  Champions 16.00 15.50 14.60 15.10 14.40 0.00 75.600
6th  Pineapple Monkey 16.40 13.90 13.20 15.70 16.30 0.00 75.500
7th  The Washington DC Scandals 16.00 15.50 13.70 13.50 16.30 0.00 75.000
8th  Emperor 16.00 15.50 13.20 13.90 16.30 0.00 74.900
9th  The Dreadnoughts 16.00 14.60 13.70 14.70 15.70 0.00 74.700
10th  Paradox 15.70 15.50 13.20 15.00 15.20 0.00 74.600
11th  VK Star 15.00 15.50 14.60 13.80 15.70 0.00 74.600
12th  The Brooklyn Rodgerers 16.40 15.00 14.00 14.70 14.40 0.00 74.500
13th  Hot Air 16.40 14.80 11.70 14.70 16.70 0.00 74.300
14th  The Marauders 16.00 15.50 15.90 13.50 13.10 0.00 74.000
15th  The Lions 16.40 15.00 13.70 13.10 15.70 0.00 73.900
16th  Team Zissou 16.00 15.50 16.00 13.50 12.80 0.00 73.800
17th  The Seattle Wardrivers 16.00 15.50 14.40 12.10 15.70 0.00 73.700
18th  Cobalt 14.70 14.00 14.40 14.70 15.70 0.00 73.500
19th  Steel City Regiment 16.00 13.90 13.20 15.10 13.90 0.00 72.100
20th  Nastalgia 16.00 13.90 12.90 12.90 15.20 0.00 70.900
21st  Sparkle! 15.70 15.00 13.70 13.30 12.80 0.00 70.500
22nd  New York Catamounts 15.00 16.30 13.50 13.10 12.50 0.00 70.400
23rd  The Engineers 15.70 13.90 13.40 14.70 12.50 0.00 70.200
24th  The Polka Bears 12.70 13.90 14.60 13.50 15.50 0.00 70.200
25th  The Red Flames 15.00 13.90 11.70 11.20 16.70 0.00 68.500
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold The Mile High Mechanism 16.40 16.30 11.70 15.70 16.70 0.00 76.800
2nd silver The Flatulent Fan Dancers 15.70 16.30 13.20 15.10 14.90 0.00 75.200
3rd bronze Imperial Knights 15.70 15.50 13.70 13.90 16.30 0.00 75.100
4th  Randomosity 14.70 16.00 14.40 13.50 15.70 0.00 74.300
5th  Railyard Rowdies 15.00 15.50 13.70 13.70 16.30 0.00 74.200
6th  The Vandals 12.40 16.30 14.00 15.70 15.70 0.00 74.100
7th  ignition 15.80 14.80 13.20 13.90 16.30 0.00 74.000
8th  The Legionnaires 16.00 13.90 13.70 15.70 14.40 0.00 73.700
9th  Wallingford Regiment 16.00 13.90 13.70 13.70 16.30 0.00 73.600
10th  Northern Rush 14.80 16.00 13.20 13.70 15.70 0.00 73.400
11th  The Minutemen 16.00 15.50 13.70 13.30 14.90 0.00 73.400
12th  Tiger 16.00 15.00 13.20 12.90 16.30 0.00 73.400
13th  Legion 16.00 15.50 11.70 13.70 15.90 0.00 72.800
14th  Eagle Regiment 15.70 16.30 14.40 13.80 12.50 0.00 72.700
15th  Nassau Rhythm 14.80 15.50 13.20 14.70 14.40 0.00 72.600
16th  Silver Sword 14.70 13.90 14.00 13.70 16.30 0.00 72.600
17th  Columbus Crown 15.70 13.90 13.50 13.10 16.30 0.00 72.500
18th  Shams 12.40 16.00 13.70 14.30 15.90 0.00 72.300
19th  Fantasia 14.70 14.10 14.00 13.70 15.70 0.00 72.200
20th  Melbourne Demons 12.70 13.90 13.70 13.90 16.70 0.00 70.900
21st  Amish Thunder 16.00 14.60 13.70 13.90 12.50 0.00 70.700
22nd  Springfield Spirit 14.70 14.50 13.70 13.90 13.90 0.00 70.700
23rd  Enfinite Regiment 13.80 13.90 13.20 13.50 15.70 0.00 70.100
24th  Gold Regiment 14.70 13.90 13.70 13.10 14.40 0.00 69.800
25th  The Divine 12.40 14.50 13.20 14.30 14.60 0.00 69.000
Place Corps GE Vis* GE Mus Vis Ens Mus Ens Mus Perc Penalty Total
1st gold The Dark Knights 16.40 16.00 13.70 14.00 16.70 0.00 76.800
2nd silver Thunderbirds 15.70 16.30 13.20 15.10 16.30 0.00 76.600
3rd bronze River Valley Regiment 16.00 16.00 14.40 13.50 16.70 0.00 76.600
4th  The Imperial Sound 16.00 15.50 13.70 15.10 16.30 0.00 76.600
5th  Axiom Drum and Bugle Corps 16.00 16.00 12.90 14.00 16.70 0.00 75.600
6th  Super awesome fun time 16.00 16.00 13.20 13.50 16.30 0.00 75.000
7th  AAA-A Dependable Drum Corps 15.80 14.80 14.00 15.10 14.30 0.00 74.000
8th  The Arsenal 16.00 14.00 13.20 13.90 16.30 0.00 73.400
9th  The Wolves 16.00 13.90 13.70 14.00 15.70 0.00 73.300
10th  Conchords 15.70 13.90 13.70 13.30 16.70 0.00 73.300
11th  Premier 14.70 16.00 13.20 13.50 15.70 0.00 73.100
12th  The Burninators 16.00 15.00 13.70 13.90 14.40 0.00 73.000
13th  Juxtapositionaries 16.40 13.90 13.70 12.10 16.70 0.00 72.800
14th  Capital Crusade 14.70 16.30 12.90 14.70 13.90 0.00 72.500
15th  Phoenix 15.70 16.30 11.70 13.80 14.90 0.00 72.400
16th  Motor City 15.00 16.00 13.20 13.90 14.10 0.00 72.200
17th  The Mercury Impereals 14.70 13.90 14.60 14.70 14.10 0.00 72.000
18th  Carolina Cadets 13.80 13.50 14.00 13.70 16.30 0.00 71.300
19th  Cleveland Crusaders 16.00 14.30 11.70 13.30 15.90 0.00 71.200
20th  Delaware Destroyers 12.40 14.30 14.40 13.50 16.30 0.00 70.900
21st  The Aviators 15.00 13.90 15.90 13.30 12.80 0.00 70.900
22nd  Red Zone Cadets 12.40 13.70 13.70 13.90 16.70 0.00 70.400
23rd  Royal Fam 12.70 13.80 12.90 14.30 16.30 0.00 70.000
24th   White Tails 12.90 13.80 13.20 13.70 16.30 0.00 69.900
25th  Blue Arrow 14.80 13.90 13.70 13.30 14.10 0.00 69.800
26th  Vanguard Regiment 12.90 13.80 13.70 13.10 15.90 0.00 69.400
27th  Clueboats 14.70 13.50 13.70 14.70 12.50 0.00 69.100
28th  Outrage-X 12.90 13.90 15.00 14.70 12.50 0.00 69.000
29th  Sun Stars 12.30 13.90 13.20 13.90 15.70 0.00 69.000
30th  Big Brother 12.40 14.50 13.70 13.70 14.60 0.00 68.900
31st  goodhomer1 13.80 15.00 11.70 14.00 14.10 0.00 68.600
32nd  Hill City Fury 16.00 13.90 11.70 11.20 15.70 0.00 68.500
33rd  Bondsmen 12.40 13.50 14.40 13.90 14.10 0.00 68.300
34th  The Vanguard 14.20 16.30 14.00 13.70 0.00 0.00 58.200
*Until 01 Aug 2008, the only caption scores visible will be those of a logged-in director's. All caption scores will be visible to everyone starting 01 Aug 2008.
Shout Box

Galleries
RI - Massive parade warmup - 2003
NY - White Sabers - 2008
Keep Marching (snare version)
CA- Mountain View High School- 2008
PA - Daniel Boone HS - 2008
DE - Laurel High School - 9/27/2008
TX - Vista Ridge HS - 2008
For fun.
Fl - Eau Gallie HS - 2008
Fl - Eau Gallie HS -  2007