Who's Online
1 registered (WFPercusInstruct), 59 Guests and 4 Spiders online.
Key: Admin, Global Mod, Mod
Latest Reviews
CXAirframe.jpg
Pearl CX Airframe Carrier

7256AHWDC1.jpg
Promark TXDC1W

4STA.jpg
Vic Firth Tom Aungst (STA)

4STA.jpg
Vic Firth Tom Aungst (STA)

4STA.jpg
Vic Firth Tom Aungst (STA)

Today's Birthdays
No Birthdays
Newest Members
stackonit, Sam6, robot_man, joshuajdwilliams, shonbrown21
9208 Registered Users
Featured Member
Registered: 03/08/08
Posts: 26
Forum Stats
9208 Members
114 Forums
17301 Topics
185409 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Today in History

July 11th, 2009 - Denver, CO
Rocky Mountain Oyster Classic
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold The Mile High Mechanism 18.20 17.60 15.10 17.90 15.70 15.10 17.90 17.00 0.00 85.150
2nd silver Hurricane 17.90 17.40 15.90 17.50 15.70 15.10 17.90 17.00 0.00 84.850
3rd bronze The Marauders 17.90 17.40 17.50 17.50 17.20 15.10 15.00 16.40 0.00 84.650
4th  The Dreadnoughts 18.20 17.40 15.70 17.90 15.70 15.10 17.30 16.00 0.00 84.450
5th  The Engineers 17.90 17.40 17.20 16.70 15.30 16.70 16.30 15.00 0.00 83.900
6th  The Existentialists 17.00 17.40 15.70 16.70 17.80 16.70 15.00 17.00 0.00 83.850
7th  The Minutemen 18.20 17.40 15.80 16.70 16.50 15.50 16.00 15.20 0.00 83.450
8th  Wallingford Regiment 17.90 17.40 15.00 16.70 15.30 15.90 16.30 17.00 0.00 83.400
9th  On Top Of The Loft 17.90 17.40 16.70 17.50 14.60 14.60 16.90 15.70 0.00 83.300
10th  Emperor 17.90 17.40 16.70 16.90 14.70 15.20 16.70 15.20 0.00 83.000
11th  VK Star 17.40 17.40 15.80 16.90 15.00 15.50 16.80 16.40 0.00 83.000
12th  Pineapple Monkey 17.00 17.40 17.20 17.50 17.40 16.70 13.70 14.70 0.00 83.000
13th  Paradox 17.20 16.90 14.60 17.50 15.60 16.70 16.70 16.40 0.00 82.850
14th  Imperial Knights 18.20 17.40 15.70 13.50 15.60 15.20 17.30 17.00 0.00 82.750
15th  The Legionnaires 17.20 17.40 15.70 16.70 15.20 16.70 14.90 17.00 0.00 82.700
16th  The Polka Bears 17.20 17.00 16.30 15.20 16.50 15.90 16.20 15.70 0.00 82.100
17th  The Brooklyn Rodgerers 17.20 17.40 15.10 16.70 15.60 15.50 16.00 15.70 0.00 81.900
18th  Steel City Regiment 17.20 17.40 15.10 16.70 15.70 16.90 16.90 12.60 0.00 81.550
19th  Hot Air 16.70 17.40 15.20 14.80 14.70 16.50 16.70 16.80 0.00 81.450
20th  Sparkle! 15.90 17.40 15.70 16.70 15.30 17.30 16.00 15.10 0.00 81.350
21st  The Washington DC Scandals 18.20 16.60 16.40 17.50 11.10 14.80 15.00 16.40 0.00 80.400
22nd  Amish Thunder 17.20 17.00 15.80 14.80 13.70 15.90 16.70 15.20 0.00 80.250
23rd  Whiskey River Regiment 17.90 17.40 15.10 13.40 15.30 16.50 13.70 15.10 0.00 79.850
24th  The Seattle Wardrivers 17.20 17.40 15.10 17.50 11.10 15.30 14.10 16.60 0.00 79.450
25th  Nassau Rhythm 16.00 15.60 15.10 16.70 15.60 15.20 16.00 15.70 0.00 78.750
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold The Trainwreckers 17.90 17.40 15.10 17.50 15.30 15.50 17.30 15.70 0.00 83.500
2nd silver The Spartans 17.90 17.40 13.70 17.50 15.70 15.10 14.10 17.00 0.00 81.850
3rd bronze Sweet Relish 17.20 17.40 15.10 17.50 14.70 15.50 15.00 16.70 0.00 81.850
4th  Axiom 17.00 17.60 15.10 16.90 15.70 15.20 14.40 17.00 0.00 81.750
5th  Omer 18.20 17.60 15.00 13.50 15.60 15.50 15.00 17.00 0.00 81.600
6th  Salsa 15.10 17.40 15.70 17.80 15.20 14.80 17.30 17.00 0.00 81.400
7th  Dixie Diablo 18.20 17.60 15.10 14.60 15.00 16.70 15.10 13.90 0.00 81.000
8th  Gold Regiment 17.20 17.40 14.20 14.70 15.60 16.50 15.00 16.40 0.00 80.800
9th  SM Knights 17.20 17.40 14.60 14.60 15.20 16.70 15.00 16.00 0.00 80.650
10th  Red Zone Cadets 16.30 17.00 17.50 14.80 15.70 16.90 13.10 16.40 0.00 80.500
11th  Encore 17.90 17.40 15.80 12.80 14.30 15.80 15.10 16.40 0.00 80.400
12th  Razorback Regiment 17.40 17.00 15.10 13.40 14.70 14.90 17.30 16.40 0.00 80.300
13th  Foxey lady 17.00 17.40 16.70 14.60 13.80 14.60 15.30 16.60 0.00 80.200
14th  Melbourne Demons 17.40 17.40 15.10 12.80 15.60 14.60 16.00 16.40 0.00 80.050
15th  Capital Crusade 15.90 17.40 15.10 14.80 15.70 16.70 16.20 15.00 0.00 80.050
16th  The Imperial Sound 17.90 17.40 14.60 12.80 15.30 14.80 15.00 16.50 0.00 79.800
17th  Los Enanos 15.10 17.40 15.70 14.60 17.80 14.80 15.00 16.60 0.00 79.750
18th  The Glory of Nike 17.20 15.10 15.80 16.90 17.60 15.20 13.70 15.70 0.00 79.750
19th  Washington Wildebeests 17.40 16.10 15.00 14.80 15.30 15.50 16.00 15.70 0.00 79.650
20th  Beach 15.90 16.10 15.10 16.70 15.60 15.50 16.00 15.70 0.00 79.300
21st  Surfrider 18.20 16.60 14.60 13.40 14.30 14.90 15.00 16.50 0.00 79.150
22nd  Delaware Destroyers 18.20 17.40 15.10 15.30 11.10 15.30 14.10 15.00 0.00 78.550
23rd  yellow coats 17.00 17.40 15.80 16.70 11.10 15.30 14.10 15.20 0.00 78.500
24th  Exacerbation Nation 16.30 15.60 15.10 15.30 15.20 16.50 16.00 15.10 0.00 78.500
25th  Border Stars 16.00 15.60 15.30 14.80 15.60 15.20 16.70 15.10 0.00 77.950
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold Chuck E. Cheeze 17.40 17.40 15.70 17.50 15.00 14.80 15.00 17.00 0.00 82.300
2nd silver Hella Drummas 17.00 17.60 15.30 16.70 15.00 14.80 16.70 16.70 0.00 82.200
3rd bronze Nemesis 17.00 17.40 13.70 15.80 15.00 16.70 17.30 16.70 0.00 82.000
4th  Bedazzlers 17.90 16.60 15.80 12.80 15.00 16.70 16.70 16.70 0.00 81.350
5th  De Leon 17.20 17.40 13.70 16.70 15.20 15.20 16.30 15.70 0.00 81.000
6th  The Trojans 17.00 17.40 15.80 16.70 15.30 15.20 13.70 15.10 0.00 80.300
7th  Red Devils 17.20 16.10 15.20 12.80 15.00 16.70 17.30 17.00 0.00 80.300
8th  Tiburon 18.20 16.60 14.20 16.70 13.20 14.80 16.70 15.10 0.00 80.150
9th  Tangerines 17.90 17.40 15.10 13.40 15.30 15.30 16.00 13.90 0.00 79.800
10th  oakton cougars 17.00 17.40 15.10 16.70 13.80 15.20 14.10 15.10 0.00 79.400
11th  Avengers of Polk County 17.90 15.10 15.70 12.80 17.40 14.90 15.10 15.00 0.00 78.450
12th  Monkeys In A 17.40 15.10 15.30 14.80 15.20 15.20 14.90 16.40 0.00 78.400
13th  Big Blue 15.90 15.40 14.20 14.70 15.00 16.70 16.70 16.60 0.00 78.250
14th  Valkyrie 16.60 16.10 15.80 12.80 13.70 15.50 16.00 17.00 0.00 78.100
15th  The Legends 14.20 16.90 14.30 14.70 13.80 16.50 16.80 16.80 0.00 77.550
16th  Fairfield Cadets 16.00 15.60 15.10 13.40 16.10 15.20 16.00 15.70 0.00 77.350
17th  Compton Sound 15.90 15.60 15.80 13.40 14.70 14.90 16.00 16.80 0.00 77.300
18th  The Snowbirds 17.20 15.40 14.60 14.60 11.10 16.90 16.20 15.00 0.00 76.800
19th  Los Cachorros 17.40 16.10 15.80 14.80 11.10 14.60 14.10 16.10 0.00 76.750
20th  Crown Town 14.90 15.10 16.70 12.80 15.30 16.90 14.90 16.40 0.00 76.500
21st  The Brigadiers 16.60 15.50 15.80 13.40 11.10 15.50 16.00 15.20 0.00 75.600
22nd  Magic of Orlando 14.20 15.40 15.10 14.80 11.10 15.30 17.40 15.70 0.00 74.300
Chat
Check it out!
DLO on Facebook
Shout Box

Galleries
PA-Black Hawks-2012
oh, how i love my drumline :)
City Sound D&BC Cymbal Line
WSSU RED SEA OF SOUND - CIAA 'SHIP 2011
TN- Tennessee Tech University
(Views)Popular Topics
Drum Corps Trivia Part II 1024207
The Ultimate Left Handed Technique Thread!!! 513320
2007 DLO Cadence Competition 369596
The Definition of Music 244525
Most Embarrassing Moment 184541
Common and uncommon term used by drummers 138431
Cavies '95 - THE CLAW/HULKA HELICOPTER THREAD 135601
So, about Banishedbeyond... 130945
Praticing without the sticks 123411
Favorite Drumline Sayings 113000

Valid XHTML 1.0 Transitional