Who's Online
2 registered (Drummer85, Creekynoise), 70 Guests and 1 Spider online.
Key: Admin, Global Mod, Mod
Latest Reviews
CXAirframe.jpg
Pearl CX Airframe Carrier

7256AHWDC1.jpg
Promark TXDC1W

4STA.jpg
Vic Firth Tom Aungst (STA)

4STA.jpg
Vic Firth Tom Aungst (STA)

4STA.jpg
Vic Firth Tom Aungst (STA)

Today's Birthdays
No Birthdays
Newest Members
stackonit, Sam6, robot_man, joshuajdwilliams, shonbrown21
9208 Registered Users
Featured Member
Registered: 01/29/09
Posts: 93
Forum Stats
9208 Members
114 Forums
17301 Topics
185409 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Today in History

July 18th, 2009 - San Antonio, TX
Drumming with Saint Banderas
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold The Existentialists 18.45 17.80 15.40 17.00 18.70 17.70 15.80 18.60 0.00 87.850
2nd silver Hurricane 18.45 18.05 16.30 17.40 16.40 15.80 18.10 18.60 0.00 87.800
3rd bronze The Dreadnoughts 18.45 18.05 16.60 18.10 16.40 15.80 17.30 18.10 0.00 87.650
4th  The Mile High Mechanism 18.45 18.15 14.90 18.10 16.40 15.80 18.10 18.60 0.00 87.550
5th  The Legionnaires 17.70 18.05 15.40 17.00 15.60 17.70 18.10 18.60 0.00 86.950
6th  The Marauders 18.25 17.80 17.10 17.50 17.70 15.80 15.80 17.50 0.00 86.750
7th  The Engineers 18.25 17.80 17.40 17.00 15.80 17.70 16.80 16.40 0.00 86.600
8th  Pineapple Monkey 18.45 17.55 17.40 17.40 18.20 18.10 13.70 16.00 0.00 86.400
9th  Imperial Knights 18.45 18.05 16.60 14.10 16.30 16.70 17.30 18.60 0.00 86.300
10th  Wallingford Regiment 18.25 18.05 14.60 17.00 15.80 16.90 16.80 18.60 0.00 86.150
11th  Paradox 17.70 18.15 17.40 17.50 15.60 16.50 15.80 17.50 0.00 86.000
12th  VK Star 18.45 17.80 15.60 17.20 15.40 16.40 17.10 17.50 0.00 85.850
13th  Emperor 18.25 17.80 16.90 17.20 15.30 16.70 16.70 16.80 0.00 85.850
14th  Amish Thunder 17.50 17.80 15.60 17.00 16.80 16.90 16.70 18.10 0.00 85.850
15th  On Top Of The Loft 18.25 18.05 16.90 17.50 13.80 15.70 17.80 17.20 0.00 85.750
16th  The Minutemen 18.45 18.05 15.60 16.50 16.10 16.40 16.50 16.80 0.00 85.450
17th  Sparkle! 16.90 17.80 16.60 17.00 15.80 17.80 16.50 17.60 0.00 85.350
18th  The Brooklyn Rodgerers 17.70 18.05 14.90 17.00 16.30 16.40 16.50 17.10 0.00 84.850
19th  Whiskey River Regiment 18.45 17.80 14.50 14.90 17.40 17.50 13.70 18.60 0.00 84.550
20th  The Seattle Wardrivers 17.90 18.15 14.50 17.50 15.30 15.90 15.20 18.30 0.00 84.400
21st  The Polka Bears 17.50 17.40 15.30 16.30 16.80 17.10 16.30 17.20 0.00 84.400
22nd  The Washington DC Scandals 18.45 16.65 17.50 17.50 15.30 15.50 15.00 17.50 0.00 84.250
23rd  Steel City Regiment 17.70 18.05 14.50 17.00 16.40 17.90 17.80 11.90 0.00 83.500
24th  Hot Air 16.65 17.80 13.90 15.40 14.60 17.50 16.70 17.70 0.00 82.350
25th  Nassau Rhythm 16.85 16.15 14.90 17.00 16.30 16.70 16.50 17.10 0.00 82.250
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold The Spartans 18.25 18.05 15.40 17.50 16.40 15.80 17.80 18.60 0.00 87.050
2nd silver Axiom 18.45 18.15 14.90 17.20 16.40 16.70 14.60 18.60 0.00 85.800
3rd bronze Red Zone Cadets 18.45 17.40 17.10 15.60 16.40 17.90 13.90 17.50 0.00 85.050
4th  Salsa 16.00 17.80 15.40 17.50 15.60 17.10 17.30 18.60 0.00 84.550
5th  Omer 18.45 18.15 14.60 14.10 16.30 16.40 15.80 18.60 0.00 84.500
6th  Encore 18.25 18.05 15.60 15.60 14.50 17.20 16.00 17.50 0.00 84.500
7th  Dixie Diablo 18.45 18.15 14.90 15.10 15.40 18.10 16.00 16.20 0.00 84.450
8th  SM Knights 17.70 18.05 14.40 15.10 15.60 18.10 15.80 18.10 0.00 84.300
9th  Foxey lady 18.45 17.80 16.90 15.10 14.40 15.70 15.50 18.30 0.00 84.200
10th  The Imperial Sound 17.70 16.95 15.40 15.90 17.40 16.50 15.80 17.90 0.00 84.100
11th  Gold Regiment 17.70 18.05 14.00 15.60 16.30 18.10 15.00 17.50 0.00 84.000
12th  Melbourne Demons 17.90 17.80 14.50 15.60 16.30 15.70 16.50 17.50 0.00 83.750
13th  Capital Crusade 16.90 18.05 14.90 15.40 16.40 18.10 16.30 16.40 0.00 83.700
14th  Los Enanos 16.00 17.55 15.40 15.10 18.70 16.50 15.80 18.30 0.00 83.450
15th  yellow coats 17.70 17.80 15.60 17.00 15.30 15.90 15.20 16.80 0.00 83.400
16th  Razorback Regiment 17.90 17.40 14.50 14.90 14.60 16.20 17.30 17.50 0.00 82.800
17th  Sweet Relish 17.70 18.05 14.50 17.50 14.60 16.40 15.00 16.00 0.00 82.750
18th  Beach 16.90 16.75 14.90 17.00 16.30 16.40 16.50 17.10 0.00 82.750
19th  Delaware Destroyers 18.45 17.55 14.50 16.00 15.30 15.90 15.20 16.40 0.00 82.650
20th  Washington Wildebeests 17.90 16.75 14.60 15.40 15.80 16.40 16.50 17.10 0.00 82.550
21st  The Glory of Nike 15.85 17.20 15.60 17.20 18.40 16.70 13.70 17.20 0.00 82.450
22nd  Exacerbation Nation 17.25 16.15 14.50 16.00 15.60 17.50 16.50 17.60 0.00 82.250
23rd  Surfrider 18.45 16.65 14.40 14.90 14.50 16.20 15.00 17.90 0.00 81.550
24th  Border Stars 16.85 16.15 15.70 15.40 16.30 16.70 16.70 16.10 0.00 81.450
25th  The Trainwreckers 18.25 18.05 14.50 17.50 15.80 16.40 17.30 0.00 0.00 77.050
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold Chuck E. Cheeze 17.90 18.05 15.40 17.50 15.40 16.50 15.80 18.60 0.00 85.550
2nd silver Hella Drummas 18.45 18.15 15.70 16.50 15.40 15.50 16.70 16.00 0.00 84.500
3rd bronze Nemesis 17.70 18.05 13.70 16.80 15.40 17.70 17.30 16.00 0.00 84.200
4th  De Leon 17.70 18.05 13.70 17.00 15.60 16.70 16.80 17.10 0.00 84.200
5th  The Trojans 18.45 18.05 15.60 17.00 15.80 16.70 13.70 16.10 0.00 83.950
6th  Red Devils 17.50 16.75 13.90 15.60 15.40 17.70 17.30 18.60 0.00 83.500
7th  oakton cougars 18.45 17.80 14.90 17.00 14.40 16.70 15.20 16.10 0.00 83.400
8th  Bedazzlers 18.25 16.65 15.60 15.60 15.40 17.70 16.70 16.00 0.00 83.400
9th  Tangerines 18.25 17.80 14.50 14.90 15.80 15.90 16.50 16.20 0.00 82.950
10th  Avengers of Polk County 18.25 14.85 16.60 15.60 18.20 16.20 16.00 16.40 0.00 82.600
11th  Valkyrie 16.65 16.75 15.60 15.60 14.70 16.40 16.50 18.60 0.00 82.100
12th  Tiburon 18.45 16.65 14.00 17.00 13.40 16.50 16.70 16.10 0.00 81.950
13th  Los Cachorros 17.90 16.75 15.60 15.40 15.30 15.70 15.20 16.90 0.00 81.700
14th  Fairfield Cadets 16.85 16.15 14.90 14.90 17.20 16.70 16.50 17.10 0.00 81.650
15th  The Brigadiers 16.65 16.95 15.60 14.90 15.30 16.40 16.50 16.80 0.00 81.350
16th  Big Blue 16.90 15.50 14.00 15.20 15.40 17.30 16.70 18.30 0.00 80.850
17th  Monkeys In A 17.90 14.85 15.70 15.40 15.60 16.70 15.30 17.50 0.00 80.850
18th  Compton Sound 16.90 16.15 15.60 14.90 14.60 16.20 16.50 17.70 0.00 80.800
19th  Crown Town 15.85 15.10 16.90 15.60 15.80 17.90 15.30 17.50 0.00 80.450
20th  The Snowbirds 17.70 14.85 14.40 15.10 15.30 17.90 16.30 16.40 0.00 80.250
21st  The Legends 15.20 17.20 13.30 15.20 14.40 17.50 17.10 17.70 0.00 80.000
22nd  Magic of Orlando 15.20 15.50 14.50 15.40 15.30 15.90 18.20 17.20 0.00 78.950
Chat
Check it out!
DLO on Facebook
Shout Box

Galleries
PA-Black Hawks-2012
oh, how i love my drumline :)
City Sound D&BC Cymbal Line
WSSU RED SEA OF SOUND - CIAA 'SHIP 2011
TN- Tennessee Tech University
(Views)Popular Topics
Drum Corps Trivia Part II 1024207
The Ultimate Left Handed Technique Thread!!! 513320
2007 DLO Cadence Competition 369596
The Definition of Music 244525
Most Embarrassing Moment 184541
Common and uncommon term used by drummers 138431
Cavies '95 - THE CLAW/HULKA HELICOPTER THREAD 135601
So, about Banishedbeyond... 130945
Praticing without the sticks 123411
Favorite Drumline Sayings 113000

Valid XHTML 1.0 Transitional