Who's Online
4 registered (WFPercusInstruct, Drummer85, TheWhacker, Cadet311), 74 Guests and 2 Spiders online.
Key: Admin, Global Mod, Mod
Latest Reviews
CXAirframe.jpg
Pearl CX Airframe Carrier

7256AHWDC1.jpg
Promark TXDC1W

4STA.jpg
Vic Firth Tom Aungst (STA)

4STA.jpg
Vic Firth Tom Aungst (STA)

4STA.jpg
Vic Firth Tom Aungst (STA)

Today's Birthdays
No Birthdays
Newest Members
stackonit, Sam6, robot_man, joshuajdwilliams, shonbrown21
9208 Registered Users
Featured Member
Registered: 03/08/08
Posts: 26
Forum Stats
9208 Members
114 Forums
17301 Topics
185409 Posts

Max Online: 722 @ 04/10/08 12:10 PM
Today in History

June 19th, 2009 - Rockford, IL

Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold The Dreadnoughts 15.30 15.80 0.00 15.90 0.00 0.00 14.50 14.20 0.00 75.700
2nd silver The Washington DC Scandals 15.30 14.10 0.00 15.10 0.00 0.00 15.10 14.00 0.00 73.600
3rd bronze VK Star 14.60 16.10 0.00 13.10 0.00 0.00 14.60 14.00 0.00 72.400
4th  On Top Of The Loft 13.70 15.80 0.00 15.10 0.00 0.00 14.90 12.60 0.00 72.100
5th  The Legionnaires 14.20 16.10 0.00 14.20 0.00 0.00 12.90 14.50 0.00 71.900
6th  Hurricane 13.70 14.40 0.00 14.50 0.00 0.00 14.90 14.20 0.00 71.700
7th  The Seattle Wardrivers 14.10 14.40 0.00 15.10 0.00 0.00 12.80 14.80 0.00 71.200
8th  The Marauders 13.70 16.10 0.00 15.10 0.00 0.00 12.20 14.00 0.00 71.100
9th  The Existentialists 13.90 16.10 0.00 12.60 0.00 0.00 12.80 14.50 0.00 69.900
10th  The Polka Bears 14.20 15.80 0.00 13.60 0.00 0.00 13.60 12.60 0.00 69.800
11th  The Brooklyn Rodgerers 15.30 14.10 0.00 14.20 0.00 0.00 13.00 12.70 0.00 69.300
12th  Paradox 14.10 13.70 0.00 13.60 0.00 0.00 13.80 14.00 0.00 69.200
13th  Hot Air 13.90 16.10 0.00 12.60 0.00 0.00 12.90 13.20 0.00 68.700
14th  Sparkle! 10.90 16.10 0.00 14.20 0.00 0.00 13.00 14.50 0.00 68.700
15th  The Minutemen 15.30 14.40 0.00 12.90 0.00 0.00 13.00 13.10 0.00 68.700
16th  Pineapple Monkey 13.90 14.40 0.00 14.50 0.00 0.00 13.40 12.50 0.00 68.700
17th  Whiskey River Regiment 13.70 14.40 0.00 12.60 0.00 0.00 13.40 14.50 0.00 68.600
18th  Amish Thunder 14.20 15.80 0.00 11.30 0.00 0.00 13.80 13.10 0.00 68.200
19th  Steel City Regiment 13.70 15.80 0.00 11.30 0.00 0.00 14.90 12.50 0.00 68.200
20th  Wallingford Regiment 13.70 14.10 0.00 12.60 0.00 0.00 13.60 14.20 0.00 68.200
21st  Emperor 13.70 14.40 0.00 13.10 0.00 0.00 13.80 13.10 0.00 68.100
22nd  Imperial Knights 13.90 14.10 0.00 13.10 0.00 0.00 12.80 14.20 0.00 68.100
23rd  The Mile High Mechanism 13.70 13.70 0.00 12.90 0.00 0.00 13.60 14.20 0.00 68.100
24th  The Engineers 13.70 16.10 0.00 14.20 0.00 0.00 12.90 11.00 0.00 67.900
25th  Nassau Rhythm 13.10 14.30 0.00 14.20 0.00 0.00 13.00 12.70 0.00 67.300
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold Salsa 12.10 15.80 0.00 15.10 0.00 0.00 14.50 15.00 0.00 72.500
2nd silver Omer 13.70 15.60 0.00 13.10 0.00 0.00 15.10 14.20 0.00 71.700
3rd bronze Gold Regiment 13.90 14.40 0.00 13.10 0.00 0.00 15.10 14.50 0.00 71.000
4th  Axiom 13.90 15.60 0.00 13.10 0.00 0.00 13.40 14.20 0.00 70.200
5th  Foxey lady 13.90 16.10 0.00 12.40 0.00 0.00 12.80 14.80 0.00 70.000
6th  Sweet Relish 14.20 15.80 0.00 12.80 0.00 0.00 13.00 13.10 0.00 68.900
7th  Razorback Regiment 14.60 15.80 0.00 11.60 0.00 0.00 12.80 14.00 0.00 68.800
8th  The Spartans 13.70 14.10 0.00 13.10 0.00 0.00 13.40 14.20 0.00 68.500
9th  Exacerbation Nation 13.80 14.30 0.00 12.80 0.00 0.00 13.00 14.50 0.00 68.400
10th  The Imperial Sound 13.70 14.40 0.00 13.20 0.00 0.00 12.80 14.20 0.00 68.300
11th  Red Zone Cadets 13.80 14.30 0.00 12.80 0.00 0.00 13.40 14.00 0.00 68.300
12th  yellow coats 13.90 15.80 0.00 12.80 0.00 0.00 12.80 12.70 0.00 68.000
13th  The Trainwreckers 13.80 12.10 0.00 15.10 0.00 0.00 14.50 11.60 0.00 67.100
14th  Encore 13.70 15.80 0.00 11.10 0.00 0.00 12.40 14.00 0.00 67.000
15th  SM Knights 14.60 13.80 0.00 12.40 0.00 0.00 12.20 14.00 0.00 67.000
16th  Surfrider 13.90 13.00 0.00 12.60 0.00 0.00 12.80 14.20 0.00 66.500
17th  Delaware Destroyers 15.30 14.40 0.00 12.80 0.00 0.00 12.80 11.00 0.00 66.300
18th  Dixie Diablo 15.30 15.60 0.00 11.30 0.00 0.00 12.40 11.60 0.00 66.200
19th  Washington Wildebeests 14.60 14.50 0.00 11.30 0.00 0.00 13.00 12.70 0.00 66.100
20th  Los Enanos 12.10 14.40 0.00 12.40 0.00 0.00 12.20 14.80 0.00 65.900
21st  Melbourne Demons 13.80 12.80 0.00 12.60 0.00 0.00 12.40 14.00 0.00 65.600
22nd  Capital Crusade 13.10 16.10 0.00 11.30 0.00 0.00 12.80 11.60 0.00 64.900
23rd  Border Stars 13.10 14.30 0.00 11.30 0.00 0.00 12.70 12.10 0.00 63.500
24th  The Glory of Nike 13.10 15.80 0.00 13.10 0.00 0.00 13.40 12.60 0.00 48.450
25th  Beach 13.80 14.30 0.00 14.20 0.00 0.00 13.00 12.70 0.00 48.050
Place Corps GE Vis* GE Mus Vis Perf Vis Ens Vis Guard Mus Brass Mus Ens Mus Perc Penalty Total
1st gold Nemesis 13.90 16.10 0.00 13.10 0.00 0.00 14.90 14.50 0.00 72.500
2nd silver Tiburon 14.60 16.10 0.00 14.20 0.00 0.00 13.00 12.70 0.00 70.600
3rd  Chuck E. Cheeze 13.90 16.10 0.00 11.30 0.00 0.00 12.90 14.90 0.00 69.100
4th  Red Devils 13.70 14.50 0.00 13.10 0.00 0.00 12.70 14.20 0.00 68.200
5th  The Legends 13.20 13.70 0.00 13.10 0.00 0.00 14.60 13.20 0.00 67.800
6th  De Leon 13.70 14.40 0.00 14.00 0.00 0.00 12.40 13.10 0.00 67.600
7th  oakton cougars 13.90 15.80 0.00 12.90 0.00 0.00 12.80 12.10 0.00 67.500
8th  Tangerines 13.70 16.10 0.00 12.60 0.00 0.00 13.00 11.60 0.00 67.000
9th  Los Cachorros 14.60 14.50 0.00 11.30 0.00 0.00 12.80 13.60 0.00 66.800
10th  Valkyrie 13.80 14.50 0.00 12.80 0.00 0.00 13.00 12.60 0.00 66.700
11th  The Snowbirds 13.10 13.80 0.00 11.60 0.00 0.00 13.60 14.50 0.00 66.600
12th  Hella Drummas 12.20 13.70 0.00 12.90 0.00 0.00 15.10 12.70 0.00 66.600
13th  The Trojans 13.20 12.10 0.00 14.20 0.00 0.00 12.90 14.20 0.00 66.600
14th  Fairfield Cadets 13.80 14.30 0.00 12.60 0.00 0.00 13.00 12.70 0.00 66.400
15th  Magic of Orlando 13.20 13.80 0.00 11.30 0.00 0.00 12.90 15.00 0.00 66.200
16th  The Brigadiers 13.10 14.50 0.00 12.80 0.00 0.00 13.00 12.60 0.00 66.000
17th  Bedazzlers 14.60 12.80 0.00 12.60 0.00 0.00 12.90 13.10 0.00 66.000
18th  Crown Town 13.10 12.20 0.00 13.20 0.00 0.00 12.90 14.00 0.00 65.400
19th  Monkeys In A 13.10 12.10 0.00 11.30 0.00 0.00 14.50 14.00 0.00 65.000
20th  Avengers of Polk County 13.70 13.80 0.00 11.10 0.00 0.00 12.40 13.10 0.00 64.100
21st  Compton Sound 10.90 14.30 0.00 12.60 0.00 0.00 13.00 13.20 0.00 64.000
22nd bronze Big Blue 11.70 15.80 0.00 13.10 0.00 0.00 13.80 14.80 0.00 48.350
Chat
Check it out!
DLO on Facebook
Shout Box

Galleries
PA-Black Hawks-2012
oh, how i love my drumline :)
City Sound D&BC Cymbal Line
WSSU RED SEA OF SOUND - CIAA 'SHIP 2011
TN- Tennessee Tech University
(Views)Popular Topics
Drum Corps Trivia Part II 1024207
The Ultimate Left Handed Technique Thread!!! 513320
2007 DLO Cadence Competition 369596
The Definition of Music 244525
Most Embarrassing Moment 184541
Common and uncommon term used by drummers 138431
Cavies '95 - THE CLAW/HULKA HELICOPTER THREAD 135601
So, about Banishedbeyond... 130945
Praticing without the sticks 123411
Favorite Drumline Sayings 113000

Valid XHTML 1.0 Transitional